The minutes from the 2010 AGM are now online – thanks to everyone who attended.
Update: 29 September 2010
A couple of amendments to the minutes have been requested, these are now included within the document below:
The minutes from the 2010 AGM are now online – thanks to everyone who attended.
Update: 29 September 2010
A couple of amendments to the minutes have been requested, these are now included within the document below:
The Barnet Boys Volleyball team have reached the final of the Balfour Beatty London Youth Games 2010, losing to a strong Wandsworth side.
Pictured above:
Back Row: Sue Munro, Kamil, Adam (capt.), a Fox, Jerome
Front Row: Cezary, George, Bektas, Namdi, James
There’s more on the Barnet & Potters Bar Times’ Website here.
Hertfordshire Volleyball Association – Men’s Division 1
| Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|
| VK Barnet | 12 | 10 | 2 | 31 | 20 | 63 |
| Harriers Jets | 12 | 8 | 4 | 29 | 19 | 57 |
| Enfield | 12 | 8 | 4 | 27 | 19 | 55 |
| Watford YMCA | 12 | 6 | 6 | 24 | 21 | 48 |
| Luton Lions | 12 | 6 | 6 | 24 | 20 | 47 |
| Berkhamsted | 12 | 4 | 8 | 19 | 26 | 39 |
| Vale Pirates | 12 | 0 | 12 | 7 | 36 | 19 |
Hertfordshire Volleyball Association – Men’s Division 2
| Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|
| VK Barnet | 12 | 12 | 0 | 36 | 10 | 72 |
| Watford YMCA | 12 | 6 | 6 | 26 | 24 | 50 |
| Vale Volleyers | 12 | 7 | 5 | 25 | 22 | 50 |
| Hatfield | 12 | 6 | 6 | 25 | 26 | 49 |
| Harriers Hawks | 12 | 5 | 7 | 25 | 26 | 47 |
| Welwyn | 12 | 3 | 9 | 20 | 32 | 37 |
| Milton Keynes | 12 | 3 | 9 | 14 | 31 | 31 |
Hertfordshire Volleyball Association – Women’s Division
| Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|
| Watford YMCA | 12 | 11 | 1 | 34 | 6 | 68 |
| VK Barnet | 12 | 10 | 2 | 33 | 18 | 65 |
| Vale Vixens | 12 | 6 | 6 | 22 | 23 | 46 |
| Enfield | 12 | 5 | 7 | 19 | 27 | 40 |
| Berkhamsted | 12 | 3 | 9 | 19 | 27 | 36 |
| Harriers Ravens | 12 | 4 | 8 | 16 | 31 | 36 |
| Welwyn | 12 | 3 | 9 | 17 | 28 | 35 |

